About 322 Blackmon Street
one owner. 4 BR 2.5 Bath plus office, bonus room and sunroom. 24 X24 workshop. 3 beds 2 baths on main level with 4th bed , office , bonus and 1/2 bath. Large eat in kitchen with sep formal dining room. Cute sunroom off the kitchen. Breakfast bar in kitchen with pantry. Laundry has window and sink. Call today to view this one sitting on a 1 acre lot in the So Gibson co School District (Medina) Info deemed accurate, not warranted by co seller or agent Sq footage and taxes determined by appraiser and assessor.
Features of 322 Blackmon Street
MLS® # | 245108 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,437 |
Acres | 1.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 322 Blackmon Street |
---|---|
Subdivision | None |
City | Medina |
County | Gibson |
State | TN |
Zip Code | 38355 |
Amenities
Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 6 |
Parking | Asphalt, Covered, Garage, Open, Other |
# of Garages | 2 |
View | City Lights |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen |
---|---|
Appliances | Built-In Range, Microwave, Refrigerator |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Fireplaces | Den, Gas Starter |
# of Stories | 1.0 |
Stories | One and One Half |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, City Lot |
Roof | Asphalt |
Construction | Brick |
Foundation | Combination |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Tami S. Reid |
---|---|
Office | Hickman Realty Group Inc.-Jack |