About 20 Majestic Oak Cove
Recently updated 3 bedroom 2 bath with 2 car garage 1,465 heated sq. ft. home located in the coveted Northwest Madison County Three-Way area! This home is sitting on just under a half acre lot with a fenced backyard, large covered patio, LVP flooring in the main living areas, fresh paint, stainless appliances, new kitchen counter tops, whirlpool tub with separate shower and double vanity in the master bath and much more! This is a great location and qualifies for the USDA Rural Development loan program! Don’t miss out on this one! All information is deemed accurate but not warranted by the seller, agent or company. All square footages including room sizes should be verified by a licensed appraiser. This document is to be used for reference only and is not a valid part of the sales contract.
Features of 20 Majestic Oak Cove
MLS® # | 245225 |
---|---|
Price | $249,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,465 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 20 Majestic Oak Cove |
---|---|
Subdivision | Ashberry Farms |
City | Humboldt |
County | Madison |
State | TN |
Zip Code | 38343 |
Amenities
Utilities | Electricity Connected, Fiber Optic Connected, Natural Gas Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Inside Entrance, Lighted |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Blown/Textured Ceilings, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Fiber Glass Shower, Pantry, Separate Shower, Tub Shower Combo, Walk-In Closet(s) |
---|---|
Appliances | Built-In Electric Range, Dishwasher, Disposal, Electric Oven, Gas Water Heater, Microwave, Self Cleaning Oven, Water Heater |
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
# of Stories | 1.0 |
Stories | One |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped |
Windows | Blinds, Vinyl Frames |
Roof | Shingle |
Construction | Brick, Vinyl Siding |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Tom Gray |
---|---|
Office | Five Star Real Estate Services |