About 109 Richland Cove
This awesome house has so much to offer. Situated on a large cove lot, this brick home has 5 BR, 2.5 BA, an office with built in book shelves, a separate laundry room, and a formal dining room. The living room has a stacked stone gas log fireplace. The kitchen has granite countertops, a stone backsplash, a double gas oven, separate breakfast area, and stainless appliances. The triple garage has a rubber floor, great for a ping pong or pool table. There is a 20x20 Workshop, an outdoor kitchen, a sauna in the master bedroom, and an 18x26 screened in sun porch, perfect for entertaining. The master bath has a huge tiled walk in shower as well as a tub for soaking. Over 3400 sq ft of living space, large covered front porch, hardwood & tiled flooring. There is a swim/spa hot tub on the private deck. This is a great home, and a must see for the buyer needing space with all the extras. Great location with no through traffic.
Features of 109 Richland Cove
MLS® # | 245431 |
---|---|
Price | $489,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,418 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 109 Richland Cove |
---|---|
Subdivision | Richland Estates |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Interior
Interior Features | Blown/Textured Ceilings, Bookcases, Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Entrance Foyer, Granite Counters, Pantry, Separate Shower, Shower with Jets, Tray Ceiling(s), Tub Shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Exhaust Fan, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer/Dryer |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Fireplaces | Gas Log |
# of Stories | 1.0 |
Stories | One and One Half |
Exterior
Exterior Features | Outdoor Kitchen, Rain Gutters |
---|---|
Windows | Blinds, Drapes, Vinyl Frames |
Roof | Asphalt, Composition |
Construction | Brick |
Foundation | Brick/Mortar |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Lisa Massengill |
---|---|
Office | Hickman Realty Group Inc.-Jack |