About 23 Stanfill Lane
Consider this delightful red brick, single-family home. Featuring original hardwood floors and fresh interior paint. 2 bedrooms (w/ option for 3 bedrooms), 1 bathroom, an eat-in kitchen, a dining room, a living room, a sunroom, and a den. Enjoy the convenience of a separate laundry room and a 2-car detached garage equipped with electricity. There’s also a powered work shed, a fully fenced yard, and an open patio for outdoor relaxation. Recent upgrades include new windows (2 years old), a roof (2 years old), and a water heater (5 years old). Consider this delightful red brick, single-family home. Featuring original hardwood floors and fresh interior paint. 2 bedrooms (w/ option for 3 bedrooms), 1 bathroom, an eat-in kitchen, a dining room, a living room, a sunroom, and a den. Enjoy the convenience of a separate laundry room and a 2-car detached garage equipped with electricity. There’s also a powered work shed, a fully fenced yard, and an open patio for outdoor relaxation. Recent upgrades include new windows (2 years old), a roof (2 years old), and a water heater (5 years old).
Features of 23 Stanfill Lane
MLS® # | 245504 |
---|---|
Price | $198,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,287 |
Acres | 0.23 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 23 Stanfill Lane |
---|---|
Subdivision | None |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38301 |
Amenities
Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Asphalt, Covered, Detached, Driveway, Garage Door Opener, Open |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Ceramic Tile Shower, High Speed Internet, Storage |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Gas Cooktop, Gas Oven |
Heating | Central, Fireplace(s), Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 1.0 |
Stories | One |
Exterior
Exterior Features | Rain Gutters, Storage |
---|---|
Lot Description | Back Yard, Wooded |
Windows | Vinyl Frames |
Roof | Asphalt |
Construction | Brick |
Foundation | Raised |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Hector I Lagares |
---|---|
Office | Nest Realty |