About 67 Oakmont Woods Drive
Discover the perfect balance of privacy and serenity in the stunning Oakmont Woods Gated Community. This 4 bedroom, 2.5 bathroom home boasts an updated kitchen w/ granite counters, beautiful lighting, refinished hardwood floors, wrought-iron stair rail, and much more. It's the lifestyle upgrade you've been longing for. Experience it for yourself. Home is not just a place to live—it's a place to thrive! All information deemed accurate is not warranted by the seller, company, or the Realtor. Square footage is to be determined by the appraiser. This document is to be used for reference only and is not a valid part of the sales contract between the buyer and the seller, : Gibson County Schools: https://www.gcssd.org/ Madison County www.jmcss.org or call 731-664-2532
Features of 67 Oakmont Woods Drive
MLS® # | 245612 |
---|---|
Price | $425,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,745 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 67 Oakmont Woods Drive |
---|---|
Subdivision | Oakmont Woods |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Amenities | Maintenance, Water |
---|---|
Parking Spaces | 2 |
Parking | Additional Parking, Direct Access, Garage Door Opener, Garage Faces Side, Gated, Inside Entrance, Lighted, Open |
# of Garages | 2 |
View | Pond, Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Pond |
Interior
Interior Features | Bar, Ceiling Fan(s), Commode Room, Crown Molding, Eat-in Kitchen, Granite Counters, High Ceilings, Primary Downstairs, Recessed Lighting, Separate Shower, Walk-In Closet(s) |
---|---|
Appliances | Built-In Electric Oven, Built-In Range, Cooktop, Dishwasher, Disposal, Electric Cooktop, Electric Range, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer/Dryer |
Heating | Central, Fireplace(s) |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Gas Log, Living Room |
# of Stories | 2.0 |
Stories | Two |
Exterior
Exterior Features | Balcony, Lighting, Rain Gutters, Smart Lock(s) |
---|---|
Lot Description | Wooded |
Windows | Blinds, Drapes, Shutters, Window Treatments |
Roof | Shingle |
Construction | Brick |
Foundation | Raised |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Sonya Miller |
---|---|
Office | Crye-Leike Elite |