About 29 Birch Hollow Lane
You must see this charming home in the quiet Cedarbrook Farms subdivision of northwest Jackson. This brick home has three bedrooms and two full bathrooms in 1515 hsf. Featuring a fireplace, separate tub and shower in master bath , fresh paint throughout, new landscaping and a new privacy fence, this home is ready for you to make it yours and move in today.
Features of 29 Birch Hollow Lane
MLS® # | 246629 |
---|---|
Price | $269,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,515 |
Acres | 0.00 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 29 Birch Hollow Lane |
---|---|
Subdivision | Cedarbrook Farms |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Amenities | Playground |
---|---|
Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Not Available, Sewer Connected, Water Connected, Underground Utilities |
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Double Vanity |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Range Hood, Refrigerator |
Heating | Central, Fireplace(s) |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 1.0 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Windows | Vinyl Frames |
Roof | Shingle |
Construction | Brick, Concrete |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Jay Black |
---|---|
Office | Hickman Realty Group, Inc.-Mil |