Features of 422 Forcum Street
MLS® # | 246673 |
---|---|
Price | $199,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,755 |
Acres | 0.00 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Level |
Status | Pending |
Community Information
Address | 422 Forcum Street |
---|---|
Subdivision | None |
City | Dyersburg |
County | Dyer |
State | TN |
Zip Code | 38024 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage, Garage Door Opener, Open, Paved |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, In Ground, Liner, Pool Cover, Private |
Interior
Appliances | Dishwasher, Oven |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2.0 |
Stories | Multi/Split |
Exterior
Exterior Features | Storage |
---|---|
Roof | Asphalt |
Construction | Brick, Vinyl Siding |
Foundation | Block |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | David Fisher Jr. |
---|---|
Office | Fisher Realty & Auction |