About 19 Chapel Creek Drive
Charming 3 bedroom 2 bath home located in Chapel Creek Subdivision. House features: large den open to dining room, stone fireplace, kitchen with eat in area and large bay window, raised ceilings in primary bedroom, double vanity with tiled shower, jetted tub, hardwood/carpet/tile flooring. Painted brick with large fenced in backyard. 2 car garage with storm shelter. Too cute to miss! All information contained herein, including square footage, is deemed accurate, however it is not warranted by Seller, Realtor or Company. Info herein is subject to change without notice, should be independently verified, and should not be used for the basis of an offer or contract.
Features of 19 Chapel Creek Drive
MLS® # | 246752 |
---|---|
Price | $310,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,882 |
Acres | 0.30 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 19 Chapel Creek Drive |
---|---|
Subdivision | Chapel Creek |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
Parking Spaces | 4 |
Parking | Driveway, Garage Door Opener, Garage Faces Front, Kitchen Level, Open |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Primary Downstairs, Separate Shower, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Electric Oven, Microwave, Oven |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Den, Gas, See Remarks |
# of Stories | 1.0 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Few Trees, Front Yard |
Windows | Bay Window(s), Blinds, Shutters, Vinyl Frames, Wood Frames |
Roof | Composition |
Construction | Brick, Vinyl Siding |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Traci Carney |
---|---|
Office | Nest Realty |