About 339 Myracle Town Road
This property is a one-of-a-kind spot right on the edge of Parsons, TN! This spacious home offers a whopping 2,856 square feet of room to play around with, perfect for whatever you’ve got in mind.Inside, the open layout gives you a ton of flexibility. With 4 bedrooms, 2 1/2 baths, office, 2 living rooms, 2 kitchens a huge mud room/laundry room, this is truly 2 homes in one. Plus, this home is both stylish and practical, making life a little easier with plenty of room to spread out inside & out. Outside there is a separate garage, barn, pond, fenced pasture, workshop and more.The property sits on over 4.2 acres of unrestricted fenced land—yep, you read that right! There's plenty of space for outdoor fun, whether you’re into gardening, playing sports, or just chilling out in nature. Picture yourself hosting summer cookouts, gazing at the stars, or building your dream outdoor escape.Situated in a charming part of West Tennessee, this place offers a mix of peaceful vibes and easy access to everything you need. Whether you’re looking for a creative haven or a relaxing retreat, 339 Myracle Town Road is ready to be your new home base. Don’t miss out on this awesome opportunity to grab your own slice of Tennessee paradise that is minutes from the Tennessee River & I-40. This location & property isn’t to be missed.
Features of 339 Myracle Town Road
MLS® # | 246762 |
---|---|
Price | $389,750 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,856 |
Acres | 4.20 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse, Ranch |
Status | Active |
Community Information
Address | 339 Myracle Town Road |
---|---|
Subdivision | None |
City | Parsons |
County | Decatur |
State | TN |
Zip Code | 38363 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Natural Gas Connected, Phone Available, Water Available, Water Connected |
---|---|
Parking Spaces | 3 |
Parking | Carport, Circular Driveway, Concrete, Covered, Detached |
# of Garages | 2 |
View | Pasture, Pond, Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Blown/Textured Ceilings, Breakfast Bar, Butcher Block Counters, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Speed Internet, Kitchen Island, Pantry |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Range, Refrigerator, Water Heater |
Heating | Central, Fireplace(s) |
Cooling | Central Air, Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Basement, Gas |
# of Stories | 2.0 |
Stories | Two |
Exterior
Exterior Features | Balcony, Dog Run, Private Yard, Rain Gutters |
---|---|
Lot Description | Agricultural, Back Yard, Farm, Many Trees, Pasture, Pond On Lot |
Roof | Metal |
Construction | Brick, HardiPlank Type |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Katie M Townsend |
---|---|
Office | Compass RE |