Features of 1430 Highland Drive
| MLS® # | 246775 |
|---|---|
| Price | $669,950 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1430 Highland Drive |
|---|---|
| Subdivision | The Farms |
| City | Dyersburg |
| County | Dyer |
| State | TN |
| Zip Code | 38024 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Parking Pad |
| # of Garages | 2 |
| View | Golf Course |
| Is Waterfront | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Primary Downstairs, Tray Ceiling(s) |
|---|---|
| Appliances | Built-In Electric Oven, Disposal, Double Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | Two |
Exterior
| Lot Description | Cul-De-Sac, On Golf Course |
|---|---|
| Roof | Shingle |
| Construction | Brick |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Les Smith |
|---|---|
| Office | Carousel Realty of Dyer County |
