About 309 Kirkpatrick Drive
Welcome to your new dream retreat home? This stunning 4 bedroom, 3 bathroom home is nestled on a serene 2 acre lot, offering the perfect blend of privacy and luxury, while also still being close to all amenities. Step inside to discover spacious living areas filled with natural light, a modern kitchen with top of the line stainless steel appliances, and elegant finishes throughout. Out back, enjoy the picturesque pond, perfect for relaxing evenings, or fishing! Don't miss the opportunity to make this slice of paradise your own!
Features of 309 Kirkpatrick Drive
MLS® # | 246807 |
---|---|
Price | $359,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,030 |
Acres | 2.06 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 309 Kirkpatrick Drive |
---|---|
Subdivision | None |
City | Selmer |
County | McNairy |
State | TN |
Zip Code | 38375 |
Amenities
Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Additional Parking, Attached, Covered, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Side, Gravel, Inside Entrance, Kitchen Level, Lighted, On Site, Paved, Private, Side By Side, Storage, Other |
# of Garages | 2 |
View | Pasture, Pond, Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Pond, Waterfront |
Interior
Interior Features | Blown/Textured Ceilings, Bookcases, Built-in Cabinet Pantry, Ceiling Fan(s), Chandelier, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Laminate Counters, Open Floorplan, Single Vanity, Storage, Tub Shower Combo, Walk-In Closet(s) |
---|---|
Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
Heating | Central, Fireplace(s), Hot Water, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Fireplaces | Gas, Gas Log, Living Room, Stone |
# of Stories | 1.0 |
Stories | One |
Exterior
Exterior Features | Lighting, Rain Gutters, Storage |
---|---|
Lot Description | Back Yard, Few Trees, Front Yard, Gentle Sloping, Landscaped, Pasture, Pond On Lot, Private, Sloped Down, Views, Waterfront |
Windows | Screens, Shutters |
Roof | Composition, Shingle |
Construction | Blown-In Insulation, Brick |
Foundation | Pillar/Post/Pier |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Stephanie Cox |
---|---|
Office | MERRIWEATHER REAL ESTATE GROUP |