Features of 44 Birch Lane
MLS® # | 2500347 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,680 |
Acres | 1.50 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 44 Birch Lane |
---|---|
Subdivision | Lakewood |
City | Dyersburg |
County | Dyer |
State | TN |
Zip Code | 38024 |
Amenities
Utilities | Cable Available, Electricity Available, Fiber Optic Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage, Workshop in Garage |
# of Garages | 1 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Privileges |
Interior
Interior Features | Bookcases, Ceiling Fan(s), High Ceilings |
---|---|
Appliances | Electric Range, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas Log, Living Room |
# of Stories | 3.0 |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Lake On Lot, Sloped, Waterfront, Wooded |
Construction | Vinyl Siding |
Foundation | Block |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | David Johnson |
---|---|
Office | Tennessee Realty |