About 90 Price Lane
Brick Ranch w/Workshop! Wonderful Family Home first time on the market offering enticing features such as original hardwood flooring, a workshop with a loft and lean-to, a cozy & private patio, a large den w/ brick fireplace, a formal living room, &. lrg laundry. Additionally, newer vinyl windows, new laminate flooring, new LED lighting & fresh paint add a modern touch to the home, creating a warm & inviting living space. The neighborhood is situated on a quiet dead-end street, making it an ideal location for families looking for a peaceful environment. A new chain-link back fence provides added security for pets & children to play. Located just outside the city limits of the small rural TN Town of Parsons, near schools, shopping, banking, etc. 5 miles to the Tennessee River with all the watersports it offers and 15 miles to I-40 located between Memphis & Nashville. Make this Family Ranch home your own!
Features of 90 Price Lane
MLS® # | 2501065 |
---|---|
Price | $226,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,687 |
Acres | 0.34 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 90 Price Lane |
---|---|
Subdivision | None |
City | Parsons |
County | Decatur |
State | TN |
Zip Code | 38363 |
Amenities
Utilities | Electricity Available, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 1 |
Parking | Asphalt, Carport, Covered, Open |
Is Waterfront | No |
Interior
Interior Features | Bookcases, Breakfast Bar, Tub Shower Combo |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Windows | Vinyl Frames |
---|---|
Roof | Composition |
Construction | Brick, Vinyl Siding |
Foundation | Combination |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Christopher Spence |
---|---|
Office | CRYE*LEIKE Tapestry Realty |