About 409 Masters Drive
Beautiful 3 bedroom 2.5 bath home on 1 acre in The Fairways subdivision in Lexington TN. Steps away from the Lexington Golf Club. Kitchen has quartz counter tops, stainless steel appliances, ceramic tile floor and eat in breakfast area. Oversized laundry room with built in hampers and custom concrete countertops. Other features in the home include den with gas log fireplace, dining room, office, large sunroom. Generously sized primary bedroom with gorgeous renovated bathroom with frameless glass shower, double vanities, Italian ceramic tile, quartz countertops, and walk in closet. Grilling deck overlooking the large back yard. Wired shop in basement area under house. 3 car garage and driveway with extra parking spots. Immaculate property with a location thats hard to beat! Call for more details.
Features of 409 Masters Drive
MLS® # | 2501194 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,358 |
Acres | 1.14 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 409 Masters Drive |
---|---|
Subdivision | Fairways |
City | Lexington |
County | Henderson |
State | TN |
Zip Code | 38351 |
Amenities
Utilities | Cable Available, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 3 |
Parking | Additional Parking, Attached, Driveway, Garage Door Opener, Garage Faces Side, Inside Entrance, Kitchen Level, Open, Workshop in Garage |
# of Garages | 3 |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, Primary Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Oven, Water Heater |
Heating | Central, Fireplace(s), Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Den, Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Near Golf Course |
Windows | Blinds, Vinyl Frames |
Construction | Brick |
Foundation | Raised |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Traci Carney |
---|---|
Office | Nest Realty |