About 97 Joe Goff Lane
Move-in Ready on the West Side! Discover this charming 3 bedroom, 2 bath home offering comfort and appeal. Step inside to find continuous LVP flooring throughout the spacious open concept living area. Spacious kitchen & dining area with large kitchen island and a wall of windows with heaps of natural light. The desirable split floor plan offers privacy, while peace of mind comes with a brand-new roof (2025) and HVAC system (2025) for year-round comfort. Property has remodeled bathroom and new fixtures in main living area. Separate laundry room. City water and city gas. The exterior features a new driveway, carport, and a new deck. Conveniently located on the desirable west side of Lexington, this home is a must-see at a great price! Call or text today to schedule your personal showing.
Features of 97 Joe Goff Lane
MLS® # | 2501499 |
---|---|
Price | $128,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,144 |
Acres | 0.86 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Mobile Home |
Style | Other |
Status | Pending |
Community Information
Address | 97 Joe Goff Lane |
---|---|
Subdivision | None |
City | Lexington |
County | Henderson |
State | TN |
Zip Code | 38351 |
Amenities
Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Gravel, Open |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Laminate Counters, Open Floorplan, Tub Shower Combo, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
Heating | Central, Natural Gas, Wall Furnace, Other |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Fireplaces | Living Room, Other |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Sloped, Wooded |
---|---|
Construction | Vinyl Siding |
Foundation | Other |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Jennifer Harris |
---|---|
Office | RE/MAX Unlimited |