About 966 Cooper Anderson Road
Welcome to 966 Cooper Anderson Rd - the best of both worlds! Enjoy the convenience of city living with the benefit of county-only taxes in this spacious 4-bedroom, 2.5-bath home offering 2,140 square feet of comfortable living space. Located in desirable North Jackson, this property sits on one of the largest lots on Cooper Anderson at 1.4 acres, giving you plenty of room to spread out while staying close to everything—shopping, dining, schools, and more. Whether you're enjoying the privacy of the expansive backyard or relaxing inside with a functional layout made for everyday life, this home is a rare find. Don't miss your opportunity to have space, convenience, and value all in one! Call the listing agent today for your private showing!
Features of 966 Cooper Anderson Road
MLS® # | 2501709 |
---|---|
Price | $289,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Acres | 1.25 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 966 Cooper Anderson Road |
---|---|
Subdivision | Station Oaks |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Garage Faces Side, Open |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Cooktop, Gas Water Heater, Refrigerator, Washer/Dryer |
Heating | Central, Fireplace(s) |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | Two |
Exterior
Exterior Features | Smart Camera(s)/Recording |
---|---|
Windows | Vinyl Frames |
Construction | Vinyl Siding |
Foundation | Permanent |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Brandie Bassett |
---|---|
Office | Total Realty Source |