About 71 Pennystone Cove
New Construction Sold before listed 3 BR 2BA located at the end of cove on large large. Covered front porch. Fiberglass shower in master. Gas heat. Elec fireplace.
Features of 71 Pennystone Cove
MLS® # | 2501753 |
---|---|
Price | $269,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,418 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 71 Pennystone Cove |
---|---|
Subdivision | Ashberry Farms |
City | Three Way |
County | Madison |
State | TN |
Zip Code | 38343 |
Amenities
Amenities | Maintenance |
---|---|
Utilities | Natural Gas Available, Phone Available, Sewer Available, Water Available |
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Eat-in Kitchen |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Microwave |
Fireplace | Yes |
Fireplaces | Electric |
Stories | One |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Windows | Vinyl Frames |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Tami S Reid |
---|---|
Office | Hickman Realty Group Inc.-Jack |