About 180 Kensington Cove
Cobblestone Village! This home has pre-sold. Call us to customize yours today!
Features of 180 Kensington Cove
MLS® # | 2501882 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,845 |
Acres | 0.27 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 180 Kensington Cove |
---|---|
Subdivision | Cobblestone Village |
City | Dyersburg |
County | Dyer |
State | TN |
Zip Code | 38024 |
Amenities
Amenities | Other |
---|---|
Utilities | Underground Utilities |
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Primary Downstairs, Soaking Tub, Tub Shower Combo, Walk-In Closet(s) |
---|---|
Heating | Central, Fireplace(s) |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Hunter Newbill |
---|---|
Office | Professional Real Estate Group |