About 55 Brookstone Place
Located in the beautiful Raleigh Place neighborhood, this all-brick home offers 4 bedrooms and 3.5 bathrooms with plenty of space and modern updates. The main floor features a spacious primary suite with a private bathroom that includes a walk-in tiled shower, soaking tub, and double vanities. The laundry room is conveniently located nearby. You'll also find a large office on the main level, perfect for working from home or as a nursery. The open family room has a gas fireplace and built-in bookshelves, and it flows into the kitchen, which features a central island, new electric stove/oven, new dishwasher, and a refrigerator. A butler's pantry connects the kitchen to the dining room. Just off the kitchen is a private courtyard patio—great for outdoor living. Upstairs offers three bedrooms, two full bathrooms, and a game room—perfect for kids, hobbies, or a second living area. All new carpet upstairs as well. The home also includes a fenced backyard, ideal for pets or playtime. Don't miss this spacious and well-designed home in a prime location!
Features of 55 Brookstone Place
| MLS® # | 2502627 |
|---|---|
| Price | $399,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Acres | 0.34 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 55 Brookstone Place |
|---|---|
| Subdivision | The Colonies At Raleigh Place |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Primary Downstairs, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Electric Cooktop, Refrigerator |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Blinds, Vinyl Frames |
| Construction | Brick |
| Foundation | Permanent, Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Traci Carney |
|---|---|
| Office | Nest Realty |
