About 300 Greystone Cove
New Construction! Your new home in Greystone Estates awaits! This stunning custom-built home will feature 4 bedrooms, 3.5 baths, an office, and a spacious bonus room. Designed with brick, Hardie board, stone, and cedar, it blends timeless style with modern charm. Inside, you'll find all the finest amenities and high-quality finishes throughout. Don't wait—secure this home early and make it yours by selecting your own colors and finishes!
Features of 300 Greystone Cove
| MLS® # | 2503890 |
|---|---|
| Price | $547,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 4,200 |
| Acres | 2.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 300 Greystone Cove |
|---|---|
| Subdivision | None |
| City | Henderson |
| County | Chester |
| State | TN |
| Zip Code | 38340 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bookcases, Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Tray Ceiling(s), Tub Shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Gas Cooktop, Range Hood, Stainless Steel Appliance(s) |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Shutters |
| Construction | Board & Batten Siding, Brick, Cedar, Concrete, HardiPlank Type, Stone |
| Foundation | Permanent, Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Destiny Burns |
|---|---|
| Office | Stellar Realty Group |
