About 935 Lakeview Drive
GENEROUS SELLER CONCESSION AVAILABLE — UP TO $10,000 TOWARD BUYER'S CLOSING COSTS WITH AN ACCEPTABLE OFFER!!! Enjoy stunning lakefront views from this spacious home situated on approximately 1.25 acres in the highly desirable Fisherville Lake area, just minutes from Memphis. The home offers 2 bedrooms, 2 full bathrooms, and over 2,000 square feet of living space, plus a large office that could easily function as a third bedroom. The dining room, living room, and office all feature expansive picture windows overlooking the lake, filling the home with natural light and capturing serene water views. For hobbyists or DIY enthusiasts, the property includes a 16' x 32' workshop with a walk-through door and wide roll-up access, ideal for projects or storage. Additional highlights include zoned heating and cooling, a high-efficiency furnace, and custom cabinetry featuring sliding drawers in the lower cabinets for enhanced functionality and storage. The home also includes a whole-home natural gas generator for peace of mind, a private dock for enjoying the lake, and a level, cleared corner lot offering privacy and scenic views. With lakefront living, versatile interior space, a workshop, and reliable backup power, this property presents a truly rare opportunity.
Features of 935 Lakeview Drive
| MLS® # | 2504859 |
|---|---|
| Price | $484,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 1.25 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 935 Lakeview Drive |
|---|---|
| Subdivision | Fisherdale Estates |
| City | Collierville |
| County | Fayette |
| State | TN |
| Zip Code | 38017 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 9 |
| Parking | Garage Door Opener, Garage Faces Side, Golf Cart Garage, Open, Parking Pad, Workshop in Garage |
| # of Garages | 3 |
| View | Lake, Water |
| Is Waterfront | Yes |
| Waterfront | Lake Privileges, Waterfront |
Interior
| Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Primary Downstairs, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Gas Range, Range Hood, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fire Pit, Private Entrance, Rain Gutters, Smart Camera(s)/Recording |
|---|---|
| Lot Description | Corner Lot, Level, Secluded, Waterfront |
| Windows | Display Window(s), Double Pane Windows, Low-Emissivity Windows, Window Treatments |
| Roof | Shingle |
| Construction | Blown-In Insulation, Board & Batten Siding, Concrete, HardiPlank Type |
| Foundation | Permanent, Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Josh Trammell |
|---|---|
| Office | EXIT Realty Blues City |
