About 45 Barnhill Street
Beautiful 3-bedroom, 2-bath custom-built manufactured home offering approximately 1,800 square feet of living space, situated on a half-acre lot in the town of Lexington, TN. This home was custom made and gently lived in. The primary bedroom was furnished, leaving the remainder of the home in like-new condition. Features include durable laminate flooring throughout the home, gas cooking stove, built in microwave with plastic still on the refrigerator. The open floor plan is bright and welcoming. The primary suite offers a private bath with a walk-in shower and a separate soaking tub, perfect for relaxing. The master suite has a walk- in closet that is huge. Enjoy the convenience of in-town living with plenty of space inside. This home truly shows like new and feels like new. The front yard is limited but it makes up for it on the side and back. Driveway Easement issues are being reviewed; contact listing agent for more information.
Features of 45 Barnhill Street
| MLS® # | 2505776 |
|---|---|
| Price | $178,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.50 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Pending |
Community Information
| Address | 45 Barnhill Street |
|---|---|
| Subdivision | None |
| City | Lexington |
| County | Henderson |
| State | TN |
| Zip Code | 38351 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Gravel, Open |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Gas Oven, Dishwasher, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Other |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Sloped |
|---|---|
| Windows | Aluminum Frames, Blinds |
| Construction | Aluminum Siding, Block, Stone Veneer, Vinyl Siding |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Brenda Scott |
|---|---|
| Office | Harris Realty Services |
