About 113 Providence Drive
5 bed 3 bath; Plus large media room. Nice office, nursery or sitting area off master with double french doors. 3rd garage garage; Double front door; front and oversized back covered patios with cedar columns; Master bathroom includes double vanities, corner tile shower, and separate soaker tub;double master closets with custom shelving;Laundry room includes a cabinet wash sink;Washed Stone fireplace from floor to ceiling with cedar mantle;White shaker cabinets throughout with quartz countertops; white cast iron farmsink in kitchen with stainless appliances to include gas cooktop, double ovens, microwave, and dishwasher;Gas heat down, electric up;Tankless water heater. Vinyl fenced backyard and 2' faux blinds. Curtains do not stay, rods stay, Porch bed swing does not stay. Info deemed accurate, not warranted by co, seller or agent. Sq footage and taxes to be determined by appraiser and assessor.
Features of 113 Providence Drive
| MLS® # | 2600133 |
|---|---|
| Price | $555,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 113 Providence Drive |
|---|---|
| Subdivision | Other |
| City | Medina |
| County | Gibson |
| State | TN |
| Zip Code | 38355 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Ceramic Tile Shower, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Heating | Central, Electric, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding, Other |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tami S. Reid |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
