About 23 Clearwater Cove
Welcome to this beautifully maintained, nearly new home in gated Emerald Shores offering the perfect blend of modern design, comfort, and functionality. Just two years old, this spacious 5-bedroom, 3-bath residence features a desirable open floorplan with soaring vaulted ceilings and a striking open staircase that creates a bright, airy atmosphere throughout. The main level boasts 10-foot ceilings, elegant 8-foot doors, and a thoughtfully designed split-bedroom layout with two bedrooms on the main—ideal for privacy and convenience. Enjoy the upscale feel of all hardwood and tile flooring throughout the home—no carpet anywhere and laundry with sink. The chef's kitchen is equipped with premium KitchenAid appliances, a gas range, and a refrigerator that stays, making it move-in ready. Outside, you'll love the newly added landscaping and landscape lighting, along with a freshly stained fence enclosing the backyard—perfect for relaxing or entertaining. Situated on a quiet cove lot, this home also offers a 3-car garage and exceptional curb appeal. A rare opportunity to own a like-new home with high-end finishes in a peaceful setting—don't miss it!
Features of 23 Clearwater Cove
| MLS® # | 2600325 |
|---|---|
| Price | $627,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.35 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23 Clearwater Cove |
|---|---|
| Subdivision | Emerald Shores |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Garage Faces Side, Open |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Tray Ceiling(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Gas Range, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Fireplace(s), Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Gas Starter, Great Room, Ventless |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames, Window Treatments |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Meredith Jane Fuller |
|---|---|
| Office | Coldwell Banker Southern Realty |
