About 455 Mills Darden Road
Country living at its finest. Home sits on 5.2 acres with a stocked catfish pond and a great spot for a garden. 30x24 workshop and 2 storage sheds. Within the past 4 years home has been updated with shower in the primary bathroom, new carpet throughout, new LVP flooring, kitchen cabinets, garbage disposal and kitchen sink. All appliances stay including washer and dryer. Call your favorite Realtor today.
Features of 455 Mills Darden Road
| MLS® # | 2601255 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 5.20 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 455 Mills Darden Road |
|---|---|
| Subdivision | None |
| City | Lexington |
| County | Henderson |
| State | TN |
| Zip Code | 38351 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Fiber Glass Shower, Laminate Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Other |
| Cooling | Ceiling Fan(s), Central Air, Electric, Other |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Wooded |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Permanent |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jamie Wray |
|---|---|
| Office | Vantage Real Estate Services |
