About 86 White Birch Drive
Welcome to 86 White Birch — a stunning 3-bedroom, 2-bath home offering 1,889 square feet of thoughtfully designed living space. This "better than new" property combines modern upgrades with standout features you won't find elsewhere in the neighborhood. Step inside to discover a spacious layout with a desirable extra-large walk-in closet in the primary suite, providing exceptional storage and comfort. The home comes fully equipped with all stainless steel appliances, including a gas range with upgraded air fryer oven, plus a washer and dryer that stay with the property — making this move-in ready home even more convenient. Enjoy outdoor living at its best with an extended back patio, perfect for entertaining or relaxing evenings, along with an expanded driveway for additional parking. The inviting front porch adds curb appeal and offers a unique touch that sets this home apart from others nearby. Located in an area with county taxes only, this property provides added value and affordability without sacrificing quality or style. Don't miss your opportunity to own this beautifully maintained, upgraded home that truly stands out from the rest! Call for you personal showing EXIT Realty Blues City 731-554-3948 or Billy Cromwell 731-225-1720
Features of 86 White Birch Drive
| MLS® # | 2601717 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 86 White Birch Drive |
|---|---|
| Subdivision | Bedford Farms |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage Door Opener, Garage Faces Front, Open, Parking Pad, Other |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Fiber Glass Shower, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Vinyl Frames, Window Treatments |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Billy Cromwell |
|---|---|
| Office | EXIT Realty Blues City |
