About 261 Lackey Lane
Nestled on a picturesque 1.6-acre wooded lot in Ripley, TN, this beautiful 4-bedroom, 3-bath home offers the perfect blend of space, comfort, and natural beauty. Inside, you'll find a thoughtfully designed layout featuring a formal living room, a spacious family room with a cozy fireplace, and a stunning kitchen complete with a large island, an oversized pantry, granite countertops and abundant storage. A bright, expansive sunroom provides the perfect place to relax and enjoy peaceful views with French doors and plantation shutters throughout the home. The bonus room offers flexibility for a home office or hobby room. Step outside to a serene, landscaped setting with a screened-in side porch overlooking the impressive 18x40 saltwater pool, complete with a new liner and pump—ideal for entertaining or unwinding on warm Tennessee days. The property also includes a detached, oversized two-car garage, offering plenty of space for vehicles, storage, or hobbies. This home truly combines privacy, functionality, and charm in a beautiful natural setting. Call Lisa Barker at 731-394-5120 for your private showing.
Features of 261 Lackey Lane
| MLS® # | 2601868 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 1.60 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 261 Lackey Lane |
|---|---|
| Subdivision | Other |
| City | Ripley |
| County | Lauderdale |
| State | TN |
| Zip Code | 38063 |
Amenities
| Utilities | Cable Available, Water Connected |
|---|---|
| Parking Spaces | 8 |
| Parking | Circular Driveway, Garage Door Opener, Garage Faces Front, Open, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Liner, Outdoor Pool, Pool Cover, Private, Salt Water |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Smart Thermostat, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Fireplace(s), Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Rolling Slope, Wooded |
| Windows | Plantation Shutters, Storm Window(s), Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Shake Siding, Wood Siding |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Barker |
|---|---|
| Office | Greer Real Estate Group |
