About 37 Starlight Cove
***INCLUDES $15,000 KITCHEN REMODEL CONCESSION*** Located in the highly sought-after Willow Green subdivision in Northwest Jackson, this spacious 4-bedroom, 3.5-bath home sits on a quiet cul-de-sac lot and offers an exceptional floor plan designed for both everyday living and entertaining. Step outside to a private, fenced backyard built for outdoor living - featuring a 40-foot in-ground pool with diving board, a courtyard-style patio, and an additional flagstone patio, creating multiple spaces to relax and entertain. Inside, you'll find two separate living areas, including a formal living room and a large rear great room with tall ceilings and a wood-burning fireplace. The kitchen connects seamlessly to the great room, creating an open, inviting feel, and includes a breakfast bar, pantry, and full appliance package with refrigerator, cooktop, double ovens, and dishwasher. The main level offers two bedrooms, including a primary suite with a fully updated bath showcasing custom tile work, a walk-in shower, double vanities, and updated lighting and plumbing fixtures. Upstairs, you'll find two additional bedrooms, along with brand new paint and carpet throughout. Storage is a standout feature with generously sized closets and two walk-in attic spaces. Additional highlights include a 3-car garage and classic brick construction. Ideally located in Northwest Jackson, this home is nearly walkable to University School of Jackson and just minutes from other top private schools, shopping, dining, healthcare, and everyday conveniences. For more details, contact Alan Castleman at 731-414-5862.
Features of 37 Starlight Cove
| MLS® # | 2601871 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 37 Starlight Cove |
|---|---|
| Subdivision | Willow Green |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Garage Faces Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Chlorine, Diving Board, In Ground, Liner, Private, Vinyl |
Interior
| Interior Features | Bookcases, Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Knocked Down Ceilings, Pantry, Primary Downstairs, Tray Ceiling(s), Untextured Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Electric Cooktop, Gas Water Heater, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Wood Burning |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Block, Vinyl Siding |
| Foundation | Pillar/Post/Pier |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Alan Sharp Castleman |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
