About 632 North Avenue
Y'all... this one feels like HOME the second you pull in! Beautiful brick home right in the heart of Henderson just minutes from Freed-Hardeman, Main Street, and the 45 Bypass! Featuring 5 bedrooms, 3.5 baths, a recently remodeled kitchen and dreamy primary bath, plus a custom-built brick hearth that absolutely steals the show Perfect setup for a large or extended family with room for everybody to spread out without feeling crowded. Sitting on a gorgeous lot with the kind of charm that's getting harder and harder to find in town! Text or call me today'
Features of 632 North Avenue
| MLS® # | 2602081 |
|---|---|
| Price | $499,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 4,504 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 632 North Avenue |
|---|---|
| Subdivision | None |
| City | Henderson |
| County | Chester |
| State | TN |
| Zip Code | 38340 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Front, Open, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Masonry, Raised Hearth |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Awning(s), Rain Gutters |
|---|---|
| Lot Description | Level |
| Construction | Brick |
| Foundation | Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Destiny Burns |
|---|---|
| Office | Stellar Realty Group |
