About 818 Mcmanis Avenue
This 3-bedroom, 2-bath with a 2 car garage is priced at $218,500. The home sits in a quiet neighborhood and boasts a cozy fireplace, classic custom oak cabinets, and an airy screened porch, blending warm, comfortable living with peaceful indoor-outdoor entertaining. As you step inside, you are immediately drawn to the inviting vaulted living room, where a warm fireplace serves as the perfect centerpiece for relaxing evenings. The heart of the home features a highly functional kitchen, complete with beautiful oak cabinets that offer abundant storage and timeless appeal. The yard is large and the landscaping is immaculate! Call today!
Features of 818 Mcmanis Avenue
| MLS® # | 2602389 |
|---|---|
| Price | $218,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.35 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 818 Mcmanis Avenue |
|---|---|
| Subdivision | None |
| City | Newbern |
| County | Dyer |
| State | TN |
| Zip Code | 38059 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Faces Front, Open |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Blown/Textured Ceilings, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Laminate Counters, Pantry, Tub Shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Masonry |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters, Smart Camera(s)/Recording |
|---|---|
| Lot Description | Level |
| Roof | Composition, Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Elaine Slaughter |
|---|---|
| Office | All-Star Real Estate |
