About 275 W Deaderick Street
Absolutely BEAUTIFUL midtown/downtown living is yours for the taking with this stunning historic home that has been completely renovated from top to bottom! Open floor plan with large entertaining areas and bedrooms, original hardwood flooring, butcher block and granite countertops, and a wonderful shaded back patio! Master suite has a large walk in closet and choice tiling throughout the bathroom with relaxing double rain ceiling shower heads and double vanity! Comfortable living here includes stainless steel appliances, newer roof, HVAC, and hot water heater, plenty of natural light, and a spacious backyard. Just minutes from downtown shopping, restaurants, wellness centers, the dog park, and Jackson's Farmer's Market and Ampitheather, come and picture for yourself what exciting living would look like at 275 W. Deaderick by scheduling a showing today or checking out our 3D tour online!
Features of 275 W Deaderick Street
MLS® # | 2503474 |
---|---|
Price | $284,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Year Built | 1915 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 275 W Deaderick Street |
---|---|
Subdivision | None |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38301 |
Amenities
Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Driveway, On Street, Open, Other |
Is Waterfront | No |
Interior
Interior Features | Butcher Block Counters, Ceiling Fan(s), Ceramic Tile Shower, Double Vanity, Eat-in Kitchen, Granite Counters, Knocked Down Ceilings, Open Floorplan, Primary Downstairs, Tub Shower Combo, Walk-In Closet(s) |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Electric Cooktop, Electric Range, Electric Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Level |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Jonathan Greer |
---|---|
Office | Greer Real Estate Group |