About 499 Diamond Grove Road
**Peace, Privacy, and Plenty of Porch Time - Country Living at Its Best!** Escape the noise and embrace the charm of country living with this 3 bed, 2 bath home on a spacious 3.3-acre lot in Beech Bluff, TN. With 1,486 sqft. of comfortable living space, this home offers the perfect blend of rustic peace and modern convenience. Step inside to an open, airy layout filled with natural light and cozy charm. The inviting living room features a gas fireplace, perfect for chilly evenings and creating that warm, welcoming ambiance year-round. The master suite is a true retreat, complete with private access to its very own **oversized deck(20ftx12ft)**—ideal for morning coffee, stargazing, or peaceful weekend lounging. A **second large deck(29ftx12ft)** off the main living area makes entertaining a breeze or provides the perfect spot to relax and take in the sounds of nature. With **3.3 acres** of open space, there's room to roam, garden, or even add a workshop, barn, or hobby space. Whether you're looking for a quiet weekend getaway or a full-time country escape, this home offers space, seclusion, and scenery—with no compromise on comfort. **Your peaceful piece of Tennessee is waiting. Come take a look before someone else beats you to it!!**
Features of 499 Diamond Grove Road
| MLS® # | 2503973 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 3.30 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 499 Diamond Grove Road |
|---|---|
| Subdivision | None |
| City | Beech Bluff |
| County | Madison |
| State | TN |
| Zip Code | 38313 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Available, Water Connected, Propane |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Garage Faces Front, Open |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Open Floorplan, Soaking Tub, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Baseboard, Central, Fireplace(s) |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Playground |
|---|---|
| Lot Description | Secluded, Wooded |
| Windows | Bay Window(s), Vinyl Frames |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Adam Cash |
|---|---|
| Office | Real Broker |
