Features of 93 Windy Hill Road
MLS® # | 2504535 |
---|---|
Price | $255,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 93 Windy Hill Road |
---|---|
Subdivision | Autumn Valley |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage Door Opener |
# of Garages | 450 |
Is Waterfront | No |
Interior
Heating | Central |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Great Room |
# of Stories | 1 |
Stories | One |
Exterior
Construction | Brick |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Rose Merriweather |
---|---|
Office | Rose Realty & Property Mgmt |