About 165 Maddox Drive
Move in ready by North Park with walking trail, soccer field, playground and more! Brick home with 3 bedrooms and 2 bathrooms with a split floor plan, double garage, and extra drive leading to fenced in backyard with shed. Large living area with hardwood floor, fireplace and ceiling fan. Eat in kitchen with abundance of cabinets, pantry and built in desk. All stainless-steel kitchen appliances remain. Trey ceiling in primary bedroom with ensuite with double sink, jetted tub, stand up shower, and walk in closet. HVAC -3 yr-Gas Heat - Roof approx. 6 yr
Features of 165 Maddox Drive
MLS® # | 2504841 |
---|---|
Price | $264,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 165 Maddox Drive |
---|---|
Subdivision | Carroll Station |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage Faces Front, Open, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Pantry, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Windows | Vinyl Frames |
---|---|
Roof | Shingle |
Construction | Brick, Other |
Foundation | Block |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Denise L Clemmer |
---|---|
Office | L A Realty,LLC |