About 4 King David Drive
Welcome to Your Dream Home in Sought-After Shepherds Field! Tucked away in a quiet cove within the highly desirable Shepherds Field subdivision, this spacious 4-bedroom, 2-bath home offers the perfect blend of comfort, privacy, and charm. With 2,280 square feet of well-designed living space, you'll love the thoughtful layout and inviting atmosphere from the moment you arrive. Step inside to find a formal dining room with vaulted ceilings—ideal for entertaining—alongside a cozy living area with a fireplace, perfect for relaxing evenings at home. The split bedroom floorplan offers added privacy, with a serene master suite featuring double vanities, a jet tub, and a separate shower. Enjoy outdoor living year-round on the covered rear patio, overlooking a fully privacy-fenced backyard—ideal for pets, play, or peaceful afternoons. Additional highlights include a 2-car garage and classic charm throughout, all in a home built in 2002 and lovingly maintained.
Features of 4 King David Drive
MLS® # | 2504879 |
---|---|
Price | $309,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,720 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4 King David Drive |
---|---|
Subdivision | Shepherds Field |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Garage Door Opener, Open, Workshop in Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Soaking Tub, Tray Ceiling(s), Tub Shower Combo, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator |
Heating | Central, Fireplace(s), Natural Gas |
Fireplace | Yes |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Awning(s), Rain Gutters |
---|---|
Lot Description | Cul-De-Sac |
Windows | Blinds, Vinyl Frames |
Construction | Brick |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Adam Cash |
---|---|
Office | Real Broker |