About 125 Hurts Chapel Road
Fantastic opportunity here with endless possibilities! Custom built 4 spacious bedroom, 3 full bath brick home that can't be seen from the road with high end finishes, huge deck with pergola, chef's kitchen with large island & Kitchen Aid appliances, beautifully landscaped front yard with custom stone walkway, nicely situated on a total of 31.5 acres cross fenced with large pond, pastures, fully operational perennial flower farm with multiple greenhouses, 1200 sq ft farm shop with break room, 30x24 red barn, huge pole barn, implement sheds, storage buildings, multiple wells, and much more. All information deemed accurate but not warranted by seller, agent or company.
Features of 125 Hurts Chapel Road
| MLS® # | 2504947 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,967 |
| Acres | 31.50 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 125 Hurts Chapel Road |
|---|---|
| Subdivision | None |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38301 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Sewer Connected, Water Connected, Propane |
|---|---|
| Parking Spaces | 6 |
| Parking | Open |
| View | Pasture, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Bookcases, Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Gas Range, Gas Water Heater, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Private Entrance, Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Farm, Pasture, Pond On Lot, Secluded, Waterfront |
| Construction | Brick |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ben Roberts |
|---|---|
| Office | RE/MAX Realty Source |
