About 148 Calumet Cove
HOA:$150/year, $100 transfer fee. New 2 Story in Steeplechase on oversized lot with mature trees and private back yard: 4 Bedroom - 3 bath floor plan with no wasted space and spacious rooms. All the bells and whistles of much more expensive homes in the area, on demand gas water heater, shaker cabinets with soft close doors & drawers, granite counter tops throughout, stainless appliances including gas range/oven, kitchen island overlooking the great room, split bedroom plan, all LVP and Ceramic except carpet on staircase. Primary suite with double vanities, separate shower, soaking tub & commode room, covered patio & front porch.
Features of 148 Calumet Cove
| MLS® # | 2504968 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.62 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 148 Calumet Cove |
|---|---|
| Subdivision | Steeple Chase |
| City | Medina |
| County | Gibson |
| State | TN |
| Zip Code | 38355 |
Amenities
| Utilities | Cable Available, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Knocked Down Ceilings, Open Floorplan, Primary Downstairs, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Other |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Level, Wooded |
| Windows | Double Pane Windows, Vinyl Frames |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lee W. Godfrey |
|---|---|
| Office | Coldwell Banker Southern Realty |
