About 2400 Sand Ridge Bargerton Road
Looking for 40x60 Shop? Spacious Brick Home? 16.5 Acres? Look no further. This brick beauty features 4 bedrooms, 2.5 baths, office, formal dining. Full walkout basement with 2 bedrooms, bath, and kitchen area. Upstairs are 2 bedrooms, bath. Shop has concrete floor and is wired. 16.5 acres are wooded with walking/riding trails. Wrap porch. Above ground pool surrounded by nice deck. Kitchen features all appliances and solid surface counter-tops. Separate laundry room to include washer and dryer. Basement refrigerator will also remain with property. Home is private and secluded. Property is complete with well and septic tank. This home is very unique, private, and centrally located. We could tell you more, but we would rather show you.
Features of 2400 Sand Ridge Bargerton Road
| MLS® # | 2505017 | 
|---|---|
| Price | $625,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Square Footage | 4,871 | 
| Acres | 16.46 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2400 Sand Ridge Bargerton Road | 
|---|---|
| Subdivision | None | 
| City | Lexington | 
| County | Henderson | 
| State | TN | 
| Zip Code | 38351 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Garage Door Opener, Garage Faces Side, Open | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Above Ground, Private | 
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Pantry, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Refrigerator | 
| Heating | Central | 
| Fireplace | Yes | 
| Fireplaces | Gas Log | 
| # of Stories | 3 | 
| Stories | Three Or More | 
Exterior
| Exterior Features | Rain Gutters | 
|---|---|
| Lot Description | Wooded | 
| Construction | Brick, Vinyl Siding | 
| Foundation | Slab | 
Additional Information
| Short Sale | No | 
|---|---|
| RE / Bank Owned | No | 
Listing Details
| Agent | Linda K. Lipscomb | 
|---|---|
| Office | RE/MAX Unlimited | 

