About 616 Old Sh 69
LOCATION, LOCATION, LOCATION! This 2-bedroom, 2-bath home offers 1,728 sq. ft. of comfortable living space with an open floor plan and versatile flex room, ideal for a home office, guest area, or hobby space. Recent updates include a new A/C unit installed in 2023 and a brand-new water heater in 2025. The property also features a 16x20 barn with a concrete floor and a 12x20 storage shed—perfect for tools, equipment, or extra storage. Located just outside the Woodlawn Shores community and approximately 4 miles from TN River access, you'll enjoy peaceful country living with no HOA fees or restrictions. Conveniently situated near I-40 and the city of Parsons, this location provides easy access between Nashville and Memphis!
Features of 616 Old Sh 69
| MLS® # | 2505099 |
|---|---|
| Price | $298,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 5.30 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 616 Old Sh 69 |
|---|---|
| Subdivision | None |
| City | Sugar Tree |
| County | Decatur |
| State | TN |
| Zip Code | 38380 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Open, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Laminate Counters, Open Floorplan, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Ventless |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Level, Sloped, Wooded |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Chelsea Manning |
|---|---|
| Office | Clear Choice Realty |
