About 1583 Coburn Road
4 bedrooms, 2 full baths home on 5 acres. Home is on permanent foundation, comes with a workshop, long gravel road with a country setting.
Features of 1583 Coburn Road
| MLS® # | 2505207 |
|---|---|
| Price | $249,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,276 |
| Acres | 5.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1583 Coburn Road |
|---|---|
| Subdivision | None |
| City | Brownsville |
| County | Haywood |
| State | TN |
| Zip Code | 38012 |
Amenities
| Utilities | Electricity Available, Electricity Connected |
|---|---|
| Parking Spaces | 10 |
| Parking | Gravel, Open |
| Is Waterfront | No |
Interior
| Interior Features | Blown/Textured Ceilings, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Laminate Counters, Pantry, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
| Heating | Central, Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Farm, Level, Pasture |
|---|---|
| Windows | Aluminum Frames |
| Construction | Vinyl Siding |
| Foundation | Permanent |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Chris Sherrod Hutchison |
|---|---|
| Office | CRYE*LEIKE Blue Skies Real Es |
