About 49 Birdsong Cove
Charming 4-Bedroom Home in Northwest Jackson! Tucked away on a quiet cul-de-sac street, this all-brick one-level home offers convenience, comfort, & a prime location near shopping, dining, Union University, & the NEW Pope Elementary School. Inside, enjoy tall ceilings, spacious rooms, & an easy-living floor plan with no carpet—featuring durable ceramic tile & laminate wood throughout. The large living room centers around a cozy gas fireplace, while the kitchen comes fully equipped with all appliances, including the refrigerator. The private primary suite includes a roomy bath with double vanities, a jetted tub, separate shower, & a large walk-in closet. Outdoor living is easy with a screened-in porch, open patio, & fenced backyard complete with a detached storage building. Two-car garage adds extra convenience. An excellent 4-bedroom layout in one of Northwest Jackson's most desirable areas—ready for you to call home! For more details, contact Alan Castleman at 731-414-5862.
Features of 49 Birdsong Cove
| MLS® # | 2505403 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 49 Birdsong Cove |
|---|---|
| Subdivision | Forest Pointe |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, Knocked Down Ceilings, Laminate Counters, Pantry, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Alan Sharp Castleman |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
