About 575 Homestead Lane
MOTIVATED SELLERS! If you've been looking for a home with room for everyone and then some, this one is worth a look. Tucked away on approximately 3.11 acres at the end of a dead-end road, this 5-bedroom, 4 full bath home offers the space, privacy, and flexibility that's hard to find. The main floor features the primary suite, two additional bedrooms, an office, and laundry room. Upstairs, you'll find a second primary suite that's perfect for guests or extended family. Downstairs, the finished basement includes a complete in-law suite with its own kitchen, laundry, bedroom, and bath. There's no shortage of extras here either—enjoy movie nights in the state-of-the-art home theater, relax in the indoor sauna, or spend summer days by the saltwater pool. The double-fenced backyard offers plenty of room to spread out and enjoy the peaceful setting. A whole-house generator, whole-home water filtration and softener system, bar area, and abundant storage make this property as practical as it is impressive. This is the kind of home that truly has a place for everyone.
Features of 575 Homestead Lane
| MLS® # | 2601184 |
|---|---|
| Price | $896,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 7,126 |
| Acres | 3.11 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 575 Homestead Lane |
|---|---|
| Subdivision | None |
| City | Henderson |
| County | Chester |
| State | TN |
| Zip Code | 38340 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Circular Driveway, Garage Door Opener, Garage Faces Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Board, Electric Heat, In Ground, Liner, Outdoor Pool, Pool Cover, Private, Salt Water |
Interior
| Interior Features | Bookcases, Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, In-Law Floorplan, Primary Downstairs, Smart Camera(s)/Recording, Tray Ceiling(s), Tub Shower Combo, Untextured Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Water Purifier, Water Softener |
| Heating | Central, Electric, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Blinds |
| Construction | Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Destiny Burns |
|---|---|
| Office | Stellar Realty Group |
