About 155 Roxbury Drive
New construction in Shepherd's Field! Built by Dale Turner and Leonard Diffee, this 4 bedroom, 2.5 bathroom home offers 2,375 sq ft with an estimated completion date of June 15th. Open floor plan with custom cabinetry, extra drawers throughout, quartz countertops, large island with slide-out waste bins, under-cabinet lighting, and a full pantry cabinet. Kitchen features a smart gas range with air fry, convection, and steam clean modes. Primary suite includes a custom tiled shower with two-sided glass enclosure and soaking tub. Additional features include tankless water heater, floored attic storage, and smart garage door with camera and keypad entry. New construction in Shepherd's Field! Built by Dale Turner and Leonard Diffee, this 4 bedroom, 2.5 bathroom home offers 2,375 sq ft with an estimated completion date of June 15th. Open floor plan with custom cabinetry, extra drawers throughout, quartz countertops, large island with slide-out waste bins, under-cabinet lighting, and a full pantry cabinet. Kitchen features a smart gas range with air fry, convection, and steam clean modes. Primary suite includes a custom tiled shower with two-sided glass enclosure and soaking tub. Additional features include tankless water heater, floored attic storage, and smart garage door with camera and keypad entry.
Features of 155 Roxbury Drive
| MLS® # | 2601830 |
|---|---|
| Price | $445,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 155 Roxbury Drive |
|---|---|
| Subdivision | Shepherds Field |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Natural Gas Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Double Vanity, Kitchen Island, Open Floorplan, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Microwave, Tankless Water Heater |
| Heating | Central, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Gas Starter, Great Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Agricultural |
| Windows | Aluminum Frames, Low-Emissivity Windows |
| Roof | Shingle |
| Construction | Brick, Concrete |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Dawn Cori Turner |
|---|---|
| Office | Nest Realty |
