About 363 Lakewood Drive
Double lot for 4 ac total. 4 BR 2 BA with greatroom and large rec room in basement. Full kitchen upstairs, with extra kit in lower level. 2 laundry areas. Updates include flooring, kitchen, new deck. New roof, new well pump. 2 kitchens (one on main level and one in lower; 2 laundry areas (up and down) Shop with 2 garage bays, attached living quarters with full bath. Pavilion area on property also. Enjoy fishing in the community Spring brook lake. Call today for more info 731-616-6000 Info deemed accurate, not warranted by co seller or agent. Sq ft includes the partially finished basement. Taxes and sq feet to be determined by appraiser and assessor. This is on 2 parcels
Features of 363 Lakewood Drive
| MLS® # | 2602183 |
|---|---|
| Price | $342,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 4.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 363 Lakewood Drive |
|---|---|
| Subdivision | Spring Brook |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Faces Rear, Other |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave |
| Fireplace | Yes |
| Fireplaces | Great Room |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Lot Description | Rolling Slope |
|---|---|
| Windows | Vinyl Frames |
| Construction | Brick |
| Foundation | Other |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tami S. Reid |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
