Features of 43 Bemis Lane
| MLS® # | 2602204 |
|---|---|
| Price | $199,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,783 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 43 Bemis Lane |
|---|---|
| Subdivision | None |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38301 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Open |
| Is Waterfront | No |
Interior
| Interior Features | Blown/Textured Ceilings, Ceiling Fan(s), Tub Shower Combo |
|---|---|
| Appliances | Gas Water Heater |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Lot Description | Sloped |
|---|---|
| Windows | Blinds |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Permanent |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Sandra Anderson Carter |
|---|---|
| Office | CENTURY 21 Action Realty |
