About 23 Dreamland Place
Are you dreaming of a home that offers space, convenience and a perfect location? Let 23 Dreamland Place bring it all to life! This 3-bedroom, 2-bath home on one acre is full of character and opportunity. The unique, spacious floor plan features a kitchen with newer flooring, countertops, backsplash and appliances, a large living room with a cozy gas fireplace, and an upstairs loft that could serve as a game room, home office, or additional family space. Several major updates have already been completed, including a new HVAC system with gas heat (2024), a new water heater (2024),new carpet and a newly installed walk-in shower downstairs. On the one acre lot, you'll find a fenced backyard with an above-ground pool and plenty of room for outdoor fun, entertaining, or simply enjoying time with family. Located directly across from the new Pope Elementary School, this home combines a convenient location with endless potential.
Features of 23 Dreamland Place
| MLS® # | 2603203 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 1.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23 Dreamland Place |
|---|---|
| Subdivision | Dreamland Estates |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Fiber Glass Shower, Granite Counters, Kitchen Island |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Vinyl Frames |
| Construction | Vinyl Siding |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tori Wilkerson |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
