About 1080 Southern Hills
Sold before listed. New Construction, . Milan. 4 BR 2.5 BA with approx 2288 heated sq feet. All LVP on main level with carpet up. Covered front and rear porches. 2 car garage . Formal dining room and eat -n - kitchen. Greatroom with fireplace. File shower with fiberglass base. Walk in closet in master. Large kitchen with lots of cabinets.
Features of 1080 Southern Hills
| MLS® # | 2603533 |
|---|---|
| Price | $409,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1080 Southern Hills |
|---|---|
| Subdivision | Other |
| City | Milan |
| County | Gibson |
| State | TN |
| Zip Code | 38358 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Eat-in Kitchen, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Great Room |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tami S. Reid |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
