About 99 Rockford Drive
Check out the very popular Bethpage plan with a true 3 car garage. This one keeps the primary suite on its own end of the house, secondary bedrooms on the other. The finish work matches the thought that went into the layout. Real trim and moulding detail, upgraded flooring throughout. The kind of build quality you see before anyone points it out. Inside, the open floor plan pulls the kitchen and living area together into one connected space. No wall cutting off the cook from the conversation. Your lawn is fully sodded and there is so much more. Call Kenny today @ 731.444.1164 and schedule your private showing.
Features of 99 Rockford Drive
| MLS® # | 2604623 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 99 Rockford Drive |
|---|---|
| Subdivision | Epperson Place |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Garage Faces Front |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Knocked Down Ceilings, Open Floorplan, Pantry, Primary Downstairs, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Ventless |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kenneth L Sutherland |
|---|---|
| Office | Five Star Real Estate Services |
